Award Recipients for Insight Development Grants: 2019-20 Competition
Newfoundland and Labrador
Memorial University of Newfoundland
Applicant | Milner, Matthew | Memorial University of Newfoundland |
---|---|---|
Co-applicant | Cogan, Susan | Utah State University |
Côté, Rochelle | Memorial University of Newfoundland | |
Crompton, Constance | University of Ottawa | |
Driedger, Michael | Brock University | |
Graham, Shawn | Carleton University | |
Laite, Julia | Birkbeck, University of London | |
Martin, Kim | University of Guelph | |
Nelson, Brent | University of Saskatchewan | |
Collaborator | Hedley, Alison | McGill University |
Title | Nanohistory—an Experimental Digital History Methodology | |
Funding | $71,193.00 |
Applicant | Mant, Madeleine | Memorial University of Newfoundland |
---|---|---|
Collaborator | Burchell, Meghan | Memorial University of Newfoundland |
Walsh, Greg | No primary affiliation | |
Title | Behind Bars: Historical Stigma and Sickness in the Imprisoned | |
Funding | $34,444.00 |
Applicant | Oldford, Erin | Memorial University of Newfoundland |
---|---|---|
Collaborator | Fiset, John | Memorial University of Newfoundland |
Title | A false signal or a way forward: The effect of CEO vision content and communication on firm performance | |
Funding | $43,698.00 |
Applicant | Forbes, Cameron | Memorial University of Newfoundland |
---|---|---|
Co-applicant | Wilson, D'Arcy | Memorial University of Newfoundland |
Collaborator | Hall, Pamela | Memorial University of Newfoundland |
Hengeveld, Robert | Memorial University of Newfoundland | |
Hills, Matthew | Memorial University of Newfoundland | |
Losier, Marc | Memorial University of Newfoundland | |
Reeves, Kerri-Lynn | Memorial University of Newfoundland | |
Tchoukaleyska, Roza | Memorial University of Newfoundland | |
Title | Active Site: Interventions and Adaptations in Western Newfoundland's Built Environment | |
Funding | $49,325.00 |
Prince Edward Island
University of Prince Edward Island
Applicant | Deng, Qian (Claire) | University of Prince Edward Island |
---|---|---|
Co-applicant | Messinger, Paul | University of Alberta |
Title | What Makes Products Weird? Conceptual Antecedents and Consumer Behavioral Consequences. | |
Funding | $43,874.00 |
Applicant | Saksida, Tina | University of Prince Edward Island |
---|---|---|
Co-applicant | Woodley, Hayden | University of Prince Edward Island |
Title | The Case for Women in Leadership: A Mixed-methods Examination of Gender in Business Education | |
Funding | $60,554.00 |
Nova Scotia
Acadia University
Applicant | Rudrum, Sarah | Acadia University |
---|---|---|
Title | Stalled delivery: Understanding the failed introduction of midwifery in rural Nova Scotia | |
Funding | $55,350.00 |
Dalhousie University
Applicant | Bryan, Catherine | Dalhousie University |
---|---|---|
Collaborator | Arnold, Shannon | Ecology Action Centre |
Foster, Karen | Dalhousie University | |
Title | Complicated Encounters: The Integration of Feminized Migrant Labour in Nova Scotia's Fish Processing Sector | |
Funding | $71,437.00 |
Applicant | Dawson, Samantha | Dalhousie University |
---|---|---|
Co-applicant | Rosen, Natalie | Dalhousie University |
Title | Mood and New Parent Couples' Sexual and Relationship Satisfaction: A Daily Experience and Longitudinal Investigation | |
Funding | $74,999.00 |
Applicant | Manning, Eli | Dalhousie University |
---|---|---|
Co-applicant | McClelland, Alexander | Concordia University |
Snyder, Emily | University of Saskatchewan | |
Collaborator | Elliott, Richard | No primary affiliation |
James, LLana | University of Toronto | |
Kisikaw Piyesis, Margaret | All Nations Hope Network | |
Title | Direct Impact: Understanding Race and Punishment in HIV Criminalization | |
Funding | $68,888.00 |
Applicant | Caron, Isabelle | Dalhousie University |
---|---|---|
Co-applicant | Roussel, Stéphane | École nationale d'administration publique |
von Hlatky, Stéfanie | Queen's University | |
Collaborator | Jutras, Marie-Anne | No primary affiliation |
Lavoie, Maryse | No primary affiliation | |
Title | Women's perception of the Canadian Armed Forces as an obstacle to female retention | |
Funding | $56,798.00 |
Mount Saint Vincent University
Applicant | McIsaac, Jessie-Lee | Mount Saint Vincent University |
---|---|---|
Co-applicant | Brigham, Susan | Mount Saint Vincent University |
Reddington, Sarah | Mount Saint Vincent University | |
Spencer, Rebecca | Dalhousie University | |
Collaborator | Atallah, Nabiha | No primary affiliation |
Harkins, Mary Jane | Mount Saint Vincent University | |
Kelly, Beth | Government of Nova Scotia | |
Mandrona, April | NSCAD University | |
McLean, Christine | Mount Saint Vincent University | |
Title | Illustrating the experiences of immigrant families in Nova Scotia | |
Funding | $74,910.00 |
Applicant | Moniz, Tracy | Mount Saint Vincent University |
---|---|---|
Co-applicant | Watling, Christopher | Western University |
Title | Stories Side-by-Side: A comparative narrative analysis of stories about end-of-life care through patient, caregiver and physician lenses | |
Funding | $57,866.00 |
Saint Mary's University
Applicant | Boland, Matthew | Saint Mary's University |
---|---|---|
Co-applicant | Pancer, Ethan | Saint Mary's University |
Title | Environmental Violators Beware! Using Machine Learning to Predict EPA Infractions | |
Funding | $26,215.00 |
Applicant | Driss, Hamdi | Saint Mary's University |
---|---|---|
Co-applicant | Attig, Najah | Saint Mary's University |
Ghoul, Sadok | University of Alberta | |
Title | Does Policy Uncertainty Affect Credit Ratings Quality? | |
Funding | $32,310.00 |
Applicant | Kehoe, Sara | Saint Mary's University |
---|---|---|
Co-applicant | O'Neill, Ciaran | Trinity College Dublin |
Collaborator | Codignola-Bo, Luca | University of Notre Dame |
Title | A Catholic Atlantic? Minority Agency in the British World, 1763-1860 | |
Funding | $50,515.00 |
St. Francis Xavier University
Applicant | Perry, J. Adam | St. Francis Xavier University |
---|---|---|
Title | Learning to stay, learning to go: Understanding youth mobility aspirations in Nova Scotia | |
Funding | $42,327.00 |
Applicant | Kikkert, Peter | St. Francis Xavier University |
---|---|---|
Co-applicant | Lackenbauer, P. Whitney | Trent University |
Title | Horizontal Capacity-Mapping to Support Capability-Based Planning and Capacity-Building for Community-Based Maritime and Coastal Search and Rescue and Emergency Response in the Western Arctic | |
Funding | $63,719.00 |
Applicant | Allen, Nathan | St. Francis Xavier University |
---|---|---|
Collaborator | Nyblade, Benjamin | University of California, Los Angeles |
Wellman, Elizabeth | Yale University | |
Title | Restricting Non-resident Voting Rights: The Effect of British Institutional Legacy in India and Abroad | |
Funding | $54,648.00 |
Applicant | Thompson, Kara | St. Francis Xavier University |
---|---|---|
Co-applicant | Goldstein, Abby | University of Toronto |
Leadbeater, Bonnie | University of Victoria | |
Watt, Margo | St. Francis Xavier University | |
Collaborator | Asbridge, Mark | Dalhousie University |
Title | How Sex and Gender Differences in Modes of Administration Alter the Effects of Cannabis | |
Funding | $74,996.00 |
Université Sainte-Anne
Applicant | Fitzpatrick, Caroline | Université Sainte-Anne |
---|---|---|
Co-applicant | Pagani, Linda | Université de Montréal |
Collaborator | Barr, Rachel | Georgetown University |
Title | Development of a Comprehensive Assessment of Child and Family Media Usage | |
Funding | $72,376.00 |
New Brunswick
Mount Allison University
Applicant | Schellenberg, Renata | Mount Allison University |
---|---|---|
Title | Concepts of Commemoration in Contemporary Namibia | |
Funding | $21,228.00 |
University of New Brunswick
Applicant | Effinger, Elizabeth | University of New Brunswick |
---|---|---|
Title | Fragile Romanticism: Emergent Knowledge and the Waning of Human Exceptionalism | |
Funding | $41,595.00 |
Applicant | Martin, Randall | University of New Brunswick |
---|---|---|
Co-applicant | Blondell, John | Westmont College |
Collaborator | Abbey, Graham | No primary affiliation |
Brokaw, Katherine | University of California, Merced | |
Conkie, Rob | La Trobe University | |
Minton, Gretchen | Montana State University | |
O'Malley, Evelyn | University of Exeter | |
Prescott, Paul | University of Warwick | |
Title | Cymbeline in the Anthropocene: a global eco-theatrical research project | |
Funding | $74,973.00 |
Applicant | Busolo, David | University of New Brunswick |
---|---|---|
Co-applicant | Zurba, Melanie | Dalhousie University |
Collaborator | Agwata, Rachel | No primary affiliation |
Atallah, Nabiha | No primary affiliation | |
Elkhourani, Mounia | No primary affiliation | |
Title | Improving newcomers’ wellbeing through nature-based approaches | |
Funding | $61,731.00 |
Applicant | Bombak, Andrea | University of New Brunswick |
---|---|---|
Co-applicant | Cameron, Erin | Northern Ontario School of Medicine |
Parker, Barbara | Lakehead University | |
Riediger, Natalie | University of Manitoba | |
Russell, Constance | Lakehead University | |
Title | Food positivity in Canadian post-secondary pedagogy | |
Funding | $69,650.00 |
Applicant | Rizvi, Sana | University of New Brunswick |
---|---|---|
Co-applicant | Struthers, C | York University |
Title | The Role of Mindfulness in Offender Apologies | |
Funding | $55,149.00 |
Québec
Bishop's University
Applicant | Malboeuf-Hurtubise, Catherine | Bishop's University |
---|---|---|
Co-applicant | Éthier, Marc-André | Université de Montréal |
Gagnon, Mathieu | Université de Sherbrooke | |
Joussemet, Mireille | Université de Montréal | |
Lefrançois, David | Université du Québec en Outaouais | |
Mageau, Geneviève | Université de Montréal | |
Taylor, Geneviève | Université du Québec à Montréal | |
Title | Essai randomisé évaluant l'impact d'une intervention combinée de présence attentive et de philosophie pour enfants sur l'autodétermination chez des élèves du primaire. | |
Funding | $64,856.00 |
Applicant | Wiseman, Dawn | Bishop's University |
---|---|---|
Co-applicant | Glanfield, Florence | University of Alberta |
Lunney Borden, Lisa | St. Francis Xavier University | |
Title | "What does it look like in the classroom?": Locally meaningful STEM teaching and learning in Indigenous K-12 contexts | |
Funding | $65,000.00 |
Concordia University
Applicant | Kelly, James | Concordia University |
---|---|---|
Title | The Northern Ireland Act 1998 and the Protection of Human Rights: how does consociational power sharing affect the Northern Ireland Assembly's approach to Human Rights? | |
Funding | $53,082.00 |
Applicant | Willkie, Angélique | Concordia University |
---|---|---|
Collaborator | Demers, Mélanie | Université du Québec à Montréal |
Meuthen, Pia | No primary affiliation | |
Title | Corporeal Dramaturgy: Redistributing Agency in Dance | |
Funding | $69,845.00 |
Applicant | McGaughey, Jane | Concordia University |
---|---|---|
Title | Gender, Migration, and Madness: Treating the Bodies and Minds of Irish Men and Irish Women in Canadian Lunatic Asylums, 1841-1868 | |
Funding | $34,123.00 |
Applicant | Portolese, Marisa | Concordia University |
---|---|---|
Title | Kinship and Cultural Heritage—The Legacy of the Goose Village Neighbourhood in Montreal | |
Funding | $67,000.00 |
Applicant | Kouri-Towe, Natalie | Concordia University |
---|---|---|
Title | Family and Kinship in the Refugee-Sponsor Relationship in Canada | |
Funding | $62,987.00 |
Applicant | Hammami, Ahmad | Concordia University |
---|---|---|
Co-applicant | Magnan, Michel | Concordia University |
Title | The Impact of Standard Setting on firms' income smoothing activities and financial analysts' information environment: Evidence from the initial year of ASU 2016-01 implementation | |
Funding | $34,537.00 |
Applicant | Pan, Xiaodan | Concordia University |
---|---|---|
Collaborator | Dresner, Martin | University of Maryland at College Park |
Mantin, Benny | University of Luxembourg | |
Zhang, Jun | University of Miami | |
Title | Product Availability and Price Spike of Emergency Groceries during Hurricane Events: Role of Retailer, Community, and Hazard Characteristics | |
Funding | $49,758.00 |
Applicant | De Silva, Nicole | Concordia University |
---|---|---|
Title | From Global to Regional Institutions: Insights from the African Human Rights System | |
Funding | $39,822.00 |
Applicant | Jasor, Océane | Concordia University |
---|---|---|
Title | Contemporary African Feminisms: Examining Gendered and Feminist Discourses in South Africa | |
Funding | $70,264.00 |
Applicant | Myre, Nadia | Concordia University |
---|---|---|
Co-applicant | Boyle, Tiffany | Glasgow School of Art |
Title | Luckenbooth: Two-Heart Treatise | |
Funding | $55,000.00 |
Applicant | Barrett, Paul | Concordia University |
---|---|---|
Co-applicant | Roger, Sarah | McMaster University |
Title | Translating Digital Canadas | |
Funding | $43,139.00 |
Applicant | Archambault, Julie | Concordia University |
---|---|---|
Title | Working out in the global African city: class, gender and the fit body | |
Funding | $57,128.00 |
Applicant | Dawson, Alexandra | Concordia University |
---|---|---|
Collaborator | Dawson, Helen | Freie Universität Berlin |
Title | Preparing the next generation of family business leaders: an ethnographic study of a community of practice | |
Funding | $35,503.00 |
Applicant | Kim, SunAh | Concordia University |
---|---|---|
Co-applicant | Kwon, Ohjin | Concordia University |
Title | Can the way products are displayed on the shelf encourage people to choose a healthier option? | |
Funding | $54,258.00 |
Applicant | Nieswandt, Katharina | Concordia University |
---|---|---|
Co-applicant | Dunfield, Kristen | Concordia University |
Hlobil, Ulf | Concordia University | |
Title | Brilliant Thinkers, Empathic Therapists? What Explains the Gender Gap in Philosophy versus Psychology? | |
Funding | $62,176.00 |
Applicant | Duguay, Stefanie | Concordia University |
---|---|---|
Collaborator | Podmore, Julie | Concordia University |
Title | How social media and apps are shaping Montreal's sociocultural landscape for queer women | |
Funding | $63,416.00 |
Applicant | Mahrouse, Gada | Concordia University |
---|---|---|
Collaborator | Hammond, Cynthia | Concordia University |
Jiwani, Yasmin | Concordia University | |
Smith, Malinda | University of Alberta | |
Title | Influential and inspiring Black, Indigenous and Women of Colour (BIWOC) in Canada | |
Funding | $68,986.00 |
Applicant | Queyras, Sina | Concordia University |
---|---|---|
Title | Writing Beyond The Room | |
Funding | $57,822.00 |
École nationale de police du Québec
Applicant | Gendron, Annie | École nationale de police du Québec |
---|---|---|
Co-applicant | Admo, Nina | Collège de Maisonneuve |
Plourde, Chantal | Université du Québec à Trois-Rivières | |
Title | Regard sur le vécu des policiers ouvrant auprès d'autochtones au Québec : La méthode d'analyse en groupe au service de l'amélioration de la formation policière | |
Funding | $71,089.00 |
HEC Montréal
Applicant | Philp, Matthew | HEC Montréal |
---|---|---|
Co-applicant | Nepomuceno, Marcelo | HEC Montréal |
Title | Hiding from the Press: How Negative Product Reviews Influence Usage Habits of Current Owners | |
Funding | $60,200.00 |
Applicant | Adulyasak, Yossiri | HEC Montréal |
---|---|---|
Co-applicant | Khern-am-nuai, Warut | McGill University |
Collaborator | Komiyama, Junpei | University of Tokyo |
Shimao, Hajime | Santa Fe Institute | |
Title | Economic and Societal Impact of Discrimination-Free Machine Learning | |
Funding | $49,136.00 |
Institut national de la recherche scientifique
Applicant | Zhu, Nong | Institut national de la recherche scientifique |
---|---|---|
Collaborator | Batisse, Cécile | Université Clermont Auvergne |
Zhong, Jianwei | Immigration, Refugees and Citizenship Canada | |
Title | Les immigrants, boosters d'innovations dans les pays d'accueil?—L'expérience canadienne | |
Funding | $43,960.00 |
Applicant | Guimont Marceau, Stéphane | Institut national de la recherche scientifique |
---|---|---|
Co-applicant | Quintal-Marineau, Magalie | Institut national de la recherche scientifique |
Collaborator | Arnaud, Aurélie | No primary affiliation |
Cohen-Bucher, Elisa | No primary affiliation | |
Saïas, Thomas | Université du Québec à Montréal | |
Title | Renégociation des relations entre Autochtones et non-Autochtones à Montréal–: lieux et représentations de la réconciliation | |
Funding | $54,383.00 |
Applicant | Pugliese, Maude | Institut national de la recherche scientifique |
---|---|---|
Collaborator | Le Bourdais, Céline | McGill University |
Title | Familles et finances: un examen des liens entre les nouvelles dynamiques familiales, la décroissance de l'épargne et l'augmentation de l'endettement | |
Funding | $66,451.00 |
McGill University
Applicant | Ironside, Kristy | McGill University |
---|---|---|
Title | International Copyright in the Political Economy of Russia and the Soviet Union | |
Funding | $54,315.00 |
Applicant | Kim, Hee Ryung | McGill University |
---|---|---|
Title | Children on Sale: The Interactive Roles of Fundraising Promotion and Prosocial Identity on Charitable Intent | |
Funding | $45,761.00 |
Applicant | Langevin, Rachel | McGill University |
---|---|---|
Co-applicant | Brassard, Audrey | Université de Sherbrooke |
Fernet, Mylène | Université du Québec à Montréal | |
Title | Why does it run in some families? Individual and relational factors involved in intergenerational cycles of family violence | |
Funding | $74,984.00 |
Applicant | Sarigollu, Emine | McGill University |
---|---|---|
Co-applicant | Ertz, Myriam | Université du Québec à Chicoutimi |
Title | Sustainable Consumption: The Full Consumption Cycle from the Consumers' Perspective | |
Funding | $64,182.00 |
Applicant | Montreuil, Marjorie | McGill University |
---|---|---|
Co-applicant | Bogossian, Aline | Université de Montréal |
Ménard, Jean-Frédéric | Université de Sherbrooke | |
Racine, Éric | Université de Montréal | |
Collaborator | Sherman, Jessica | McGill University |
Title | Children's perspectives to improve an after-school community program: Comparing participatory research approaches to ethically and meaningfully engage children | |
Funding | $53,018.00 |
Applicant | Gonsalves, Allison | McGill University |
---|---|---|
Co-applicant | Rahm, Jrène | Université de Montréal |
Collaborator | Loomer, Benjamin | No primary affiliation |
Title | Tracing the impact of science outreach experiences on preservice teachers and undergraduate science majors | |
Funding | $52,637.00 |
Applicant | Nichols, Naomi | McGill University |
---|---|---|
Co-applicant | Kennelly, Jacqueline | Carleton University |
Collaborator | Kidd, Sean | Centre for Addiction and Mental Health |
Malenfant, Jayne | McGill University | |
Schwan, Kaitlin | York University | |
Title | Building from Experience: Youth-led strategies for homelessness prevention and housing stabilization | |
Funding | $62,279.00 |
Applicant | Carmichael, Jason | McGill University |
---|---|---|
Title | Determinants of Police Behaviour Towards Citizens and Its Influence on Perceptions of Legitimacy in the U.S. and Canada. | |
Funding | $67,971.00 |
Applicant | Dubé, Adam | McGill University |
---|---|---|
Co-applicant | Patitsas, Elizabeth | McGill University |
Talwar, Victoria | McGill University | |
Title | Effect of digital assistant use on children's theories of artificial minds | |
Funding | $64,328.00 |
Applicant | McKenzie, Grant | McGill University |
---|---|---|
Title | Scooter-pocolypse: Assessing the impact of electric scooter-sharing on bike-sharing services | |
Funding | $71,617.00 |
Applicant | Serpa, Juan | McGill University |
---|---|---|
Collaborator | Song, Jing-Sheng | Duke University |
Title | Collaboration in Networks: The Paradox of Flexibility | |
Funding | $40,061.00 |
Applicant | Vanner, Catherine | McGill University |
---|---|---|
Co-applicant | Mitchell, Claudia | McGill University |
Title | Intergenerational Participatory Analysis: A Means to Facilitate Dialogue Between Teachers and Students in Participatory Education Research | |
Funding | $68,860.00 |
Applicant | Cooke, Nathalie | McGill University |
---|---|---|
Collaborator | D'Eall Sundberg, Jacquelyn | McGill University |
Dysert, Anna | McGill University | |
Grguric, Ekatarina | McGill University | |
Ramundo, Merika | McGill University | |
Riley, Jenn | McGill University | |
Title | Food for Thought | |
Funding | $50,487.00 |
Applicant | Corritore, Matthew | McGill University |
---|---|---|
Co-applicant | Ferguson, John-Paul | McGill University |
Title | Studying Employment, Not Employers: A Pilot Respondent-Driven Sampling Survey of Gig Workers | |
Funding | $55,676.00 |
Applicant | Demetry, Daphne | McGill University |
---|---|---|
Collaborator | Fine, Gary | Northwestern University |
Moos, Christian | University of Oxford | |
Title | The Practice of Ranking Restaurants: Creating Evaluative Structures and a Community of Valuation | |
Funding | $51,771.00 |
Applicant | Chaudhuri, Saraswata | McGill University |
---|---|---|
Co-applicant | Carrasco, Marine | Université de Montréal |
Title | Using partial least squares to obtain better instrumental variables estimators | |
Funding | $34,010.00 |
Applicant | Sheldon, Signy | McGill University |
---|---|---|
Co-applicant | Bartz, Jennifer | McGill University |
Title | Understanding the link between episodic memory and empathy | |
Funding | $40,048.00 |
Applicant | Lee, Dongyoung | McGill University |
---|---|---|
Title | Strategic recruitment from the corporate social responsibility rating agency: Does it increase corporate social performance and philanthropic contributions to society? Evidence from LinkedIn | |
Funding | $56,722.00 |
Applicant | Voigt, Kristin | McGill University |
---|---|---|
Co-applicant | Giroux, Valéry | Université de Montréal |
Title | How not to be a speciesist | |
Funding | $38,200.00 |
Applicant | Karunakaran, Arvind | McGill University |
---|---|---|
Title | Entrepreneurship around Multi-sided Platforms | |
Funding | $60,467.00 |
Applicant | Everett, Jane | McGill University |
---|---|---|
Collaborator | Winer, Laura | McGill University |
Title | La traduction et la transmission du savoir ou Comment transmettre un savoir traduit? | |
Funding | $34,535.00 |
Applicant | Bell, Gloria | McGill University |
---|---|---|
Title | Eternal Sovereigns: Indigenous Artists and Activists Discovering Rome (1821- 2021) | |
Funding | $61,696.00 |
Applicant | Solomonova, Elizaveta | McGill University |
---|---|---|
Co-applicant | Carrier, Julie | Université de Montréal |
Gold, Ian | McGill University | |
Collaborator | Choudhury, Suparna | McGill University |
Pennestri, Marie-Hélène | McGill University | |
Veissière, Samuel | McGill University | |
Title | Socially-mediated placebo effect of sleep | |
Funding | $64,426.00 |
Applicant | Thain, Alanna | McGill University |
---|---|---|
Collaborator | Straw, William | McGill University |
Tureli, Ipek | McGill University | |
Title | Light Leaks: Outdoor Cinemas and the Ecological Art of the Encounter in London and Montreal | |
Funding | $67,164.00 |
Applicant | Stainton, Hamsa | McGill University |
---|---|---|
Title | Navigating the Ocean of Hymns: Popular Sanskrit and the Historiography of Hinduism | |
Funding | $23,420.00 |
Applicant | Armony, Jorge | McGill University |
---|---|---|
Title | Expressing emotions through abstract paintings: A neurobehavioral exploration | |
Funding | $75,000.00 |
Applicant | Cofone, Ignacio | McGill University |
---|---|---|
Title | Achieving Fair Algorithmic Decisions: the Poisoned Proxy Problem | |
Funding | $54,302.00 |
Applicant | Lu, Michelle | McGill University |
---|---|---|
Co-applicant | Ray, Saibal | McGill University |
Collaborator | Chen, Yuxin | New York University |
Title | What Happens When a Retailer Knows Us Better Than We Do Ourselves? Predictive Advertising in a Channel Relationship | |
Funding | $29,561.00 |
Applicant | Sinclair, Stefan | McGill University |
---|---|---|
Co-applicant | Brown, Susan | University of Guelph |
Mandell, Laura | Texas A&M University | |
Rockwell, Geoffrey | University of Alberta | |
Title | Visual Matters: Imagining Alternative Visualization through Viso-Voyant | |
Funding | $69,542.00 |
Applicant | Baldwin, Mark | McGill University |
---|---|---|
Co-applicant | Hwang, Heungsun | McGill University |
Collaborator | Axt, Jordan | Duke University |
Title | Individualized Cognitive Training Toward the Reduction of Implicit Racial Bias | |
Funding | $37,073.00 |
Applicant | Vankeerberghen, Griet | McGill University |
---|---|---|
Co-applicant | Sengupta, Raja | McGill University |
Title | Representing the Mobility of Historical Agents through Digitization, Topographic Path Finding and Dynamic Visualization: the Case of the Western Han Nobles | |
Funding | $71,563.00 |
Applicant | Gullifer, Jason | McGill University |
---|---|---|
Co-applicant | Flake, Jessica | McGill University |
Sabourin, Laura | University of Ottawa | |
Titone, Debra | McGill University | |
Title | Validating Language Entropy—A Novel Quantification of Social Language Experience Among Multilinguals | |
Funding | $70,224.00 |
Applicant | Ganju, Kartik | McGill University |
---|---|---|
Title | Does Information Technology lead to Longer or Shorter Tenures for Physicians at Hospitals? An Empirical Study | |
Funding | $66,768.00 |
Applicant | Bhutani, Neha | McGill University |
---|---|---|
Co-applicant | Choudhury, Suparna | McGill University |
Gold, Ian | McGill University | |
Khundrakpam, Budhachandra | Montreal Neurological Institute and Hospital | |
Title | Investigating the role of neighbourhood and social environment on brain and cognitive outcomes | |
Funding | $54,426.00 |
Applicant | Benedicto, Bobby | McGill University |
---|---|---|
Title | Authoritarian Nostalgia and the Return of the 'Strongman': The Case of the Philippines | |
Funding | $59,170.00 |
Université TÉLUQ
Applicant | Basque, Joëlle | Université TÉLUQ |
---|---|---|
Co-applicant | Bencherki, Nicolas | Université TÉLUQ |
Rouleau, Linda | HEC Montréal | |
Collaborator | Dramba, Mihaela | Université de Rennes II (Université de Haute-Bretagne) |
Title | The practices of non-professional strategists: the roles of interpersonal relations and informal conversations | |
Funding | $59,057.00 |
Applicant | Mansour, Sari | Université TÉLUQ |
---|---|---|
Co-applicant | Tremblay, Diane-Gabrielle | Université TÉLUQ |
Title | La réorganisation du travail pourra-t-elle rendre les conditions de travail attrayantes et améliorer le bien-être dans les milieux de la santé au Québec ? | |
Funding | $51,000.00 |
Université de Montréal
Applicant | Marcoux, Mathieu | Université de Montréal |
---|---|---|
Title | Competition in the Canadian Mobile Telecommunications Industry: Weak Signals? | |
Funding | $44,340.00 |
Applicant | Tremblay Hébert, Sophie | Université de Montréal |
---|---|---|
Co-applicant | Esposito, Tonino | Université de Montréal |
Hélie, Sonia | Université de Montréal | |
Title | Freiner l'escalade? La gestion des problèmes de comportement des jeunes par le placement "time-out" en centre de réadaptation. | |
Funding | $70,035.00 |
Applicant | Wemmers, Jo-Anne | Université de Montréal |
---|---|---|
Co-applicant | Jones, Nicholas | University of Regina |
Title | Promoting reconciliation: Non-Indigenous Canadians reactions to the Indian Residential School Legacy | |
Funding | $44,587.00 |
Applicant | Barton, Deborah | Université de Montréal |
---|---|---|
Title | Frontlines to Headlines: The Politics of Memory, War and the Press in interwar Germany | |
Funding | $47,602.00 |
Applicant | Dewar, Helen | Université de Montréal |
---|---|---|
Title | Companies and States: The Compagnie des Indes occidentales and the Reconfiguration of Authority in the French Atlantic, 1664-1674 | |
Funding | $50,245.00 |
Applicant | Létourneau, Anne | Université de Montréal |
---|---|---|
Title | Une deuxième peau à vif: vêtement, genre et violence dans la Bible hébraïque | |
Funding | $28,372.00 |
Applicant | Nobert, Sébastien | Université de Montréal |
---|---|---|
Title | Understanding the limits of risk instruments in an era of climate change: An exploration of the institutional geographies of climate services in Europe | |
Funding | $69,625.00 |
Applicant | Larochelle, Catherine | Université de Montréal |
---|---|---|
Co-applicant | Hubert, Ollivier | Université de Montréal |
Title | Culture colonialiste euroquébécoise et missions catholiques dans l'Ouest canadien : la propagande missionnaire des Oblats de Marie-Immaculée au Québec (1841-1890) | |
Funding | $54,147.00 |
Applicant | Guay, Jean-Pierre | Université de Montréal |
---|---|---|
Co-applicant | Crocker, Anne | Université de Montréal |
Lafortune, Denis | Université de Montréal | |
Collaborator | Benbouriche, Massil | Université Charles-de-Gaulle |
Title | Faire du virtuel une réalité : l'exploration de l'utilité d'agents virtuels autonomes en contexte de formation à l'évaluation des jeunes contrevenants | |
Funding | $74,999.00 |
Applicant | Kanouté, Fasal | Université de Montréal |
---|---|---|
Title | La participation à la société québécoise : exploration de la perception des jeunes issus de l'immigration, de première et de deuxième génération (JIPDG), élèves et étudiants au secondaire et au cegep francophones | |
Funding | $44,641.00 |
Applicant | Gonzalez Dieguez, Guadalupe | Université de Montréal |
---|---|---|
Title | Critical Edition, Translation and Study of Isaac ibn Latif's Commentary on Ecclesiastes (ca. 1240) | |
Funding | $56,762.00 |
Applicant | Béliveau, Marie-Julie | Université de Montréal |
---|---|---|
Co-applicant | Gauthier, Bruno | Université de Montréal |
Mageau, Geneviève | Université de Montréal | |
Trudeau, Natacha | Université de Montréal | |
Title | Parenting dimensions' influence on the psychosocial adaptation of preschoolers with language deficits | |
Funding | $70,264.00 |
Applicant | Daignault, Isabelle | Université de Montréal |
---|---|---|
Co-applicant | Fontaine, Nathalie | Université de Montréal |
Lussier, Patrick | Université Laval | |
Collaborator | Boisvert, Isabelle | No primary affiliation |
Title | Children with sexual behaviour problems: Do specialized services influence their trajectory within child protection services? | |
Funding | $62,657.00 |
Applicant | Drouin, Patrick | Université de Montréal |
---|---|---|
Co-applicant | Langlais, Philippe | Université de Montréal |
Lareau, François | Université de Montréal | |
Title | NÉONUM : infrastructure de veille pour la néologie en français québécois | |
Funding | $59,967.00 |
Applicant | Rouleau, Joëlle | Université de Montréal |
---|---|---|
Collaborator | Pidduck, Julianne | Université de Montréal |
Podmore, Julie | Concordia University | |
Title | Cartographie des sensibilités queer dans la culture audiovisuelle populaire | |
Funding | $52,522.00 |
Applicant | Bégin-Caouette, Olivier | Université de Montréal |
---|---|---|
Co-applicant | Jones, Glen | University of Toronto |
Metcalfe, Amy | The University of British Columbia | |
Title | La production de recherche au Canada: facteurs individuels, institutionnels et systémiques | |
Funding | $70,401.00 |
Applicant | Château Dutier, Emmanuel | Université de Montréal |
---|---|---|
Title | Le tournant éclectique en architecture à travers les procès-verbaux du Conseil des Bâtiments civils (projet pilote) | |
Funding | $55,770.00 |
Applicant | Meilleur, Dominique | Université de Montréal |
---|---|---|
Co-applicant | Lafortune, Denis | Université de Montréal |
Title | Entre pressions socioculturelles et insatisfaction à l'égard de l'image corporelle : le rôle médiateur de caractéristiques personnelles chez les adolescents et jeunes hommes. | |
Funding | $59,230.00 |
Applicant | Lafortune, Denis | Université de Montréal |
---|---|---|
Co-applicant | Meilleur, Dominique | Université de Montréal |
Title | Les jeunes en difficulté et faisant l'objet d'une double prise en charge judiciaire : parcours de vie, trajectoires dans les services et pratiques professionnelles | |
Funding | $62,720.00 |
Applicant | Doré, Isabelle | Université de Montréal |
---|---|---|
Co-applicant | Gauvin, Lise | Centre hospitalier de l'université de Montréal |
McDonough, Meghan | University of Calgary | |
Sabiston, Catherine | University of Toronto | |
