Bénéficiaires des subventions de développement Savoir – Concours de l’exercice 2019-2020
Terre-Neuve-et-Labrador
Memorial University of Newfoundland
Candidature | Milner, Matthew | Memorial University of Newfoundland |
---|---|---|
Cocandidature | Cogan, Susan | Utah State University |
Côté, Rochelle | Memorial University of Newfoundland | |
Crompton, Constance | University of Ottawa | |
Driedger, Michael | Brock University | |
Graham, Shawn | Carleton University | |
Laite, Julia | Birkbeck, University of London | |
Martin, Kim | University of Guelph | |
Nelson, Brent | University of Saskatchewan | |
Collaboration | Hedley, Alison | McGill University |
Titre | Nanohistory - an Experimental Digital History Methodology | |
Financement | 71 193 $ |
Candidature | Mant, Madeleine | Memorial University of Newfoundland |
---|---|---|
Collaboration | Burchell, Meghan | Memorial University of Newfoundland |
Walsh, Greg | aucune affiliation primaire | |
Titre | Behind Bars: Historical Stigma and Sickness in the Imprisoned | |
Financement | 34 444 $ |
Candidature | Oldford, Erin | Memorial University of Newfoundland |
---|---|---|
Collaboration | Fiset, John | Memorial University of Newfoundland |
Titre | A false signal or a way forward: The effect of CEO vision content and communication on firm performance | |
Financement | 43 698 $ |
Candidature | Forbes, Cameron | Memorial University of Newfoundland |
---|---|---|
Cocandidature | Wilson, D'Arcy | Memorial University of Newfoundland |
Collaboration | Hall, Pamela | Memorial University of Newfoundland |
Hengeveld, Robert | Memorial University of Newfoundland | |
Hills, Matthew | Memorial University of Newfoundland | |
Losier, Marc | Memorial University of Newfoundland | |
Reeves, Kerri-Lynn | Memorial University of Newfoundland | |
Tchoukaleyska, Roza | Memorial University of Newfoundland | |
Titre | Active Site: Interventions and Adaptations in Western Newfoundland's Built Environment | |
Financement | 49 325 $ |
Île-du-Prince-Édouard
University of Prince Edward Island
Candidature | Deng, Qian (Claire) | University of Prince Edward Island |
---|---|---|
Cocandidature | Messinger, Paul | University of Alberta |
Titre | What Makes Products Weird? Conceptual Antecedents and Consumer Behavioral Consequences. | |
Financement | 43 874 $ |
Candidature | Saksida, Tina | University of Prince Edward Island |
---|---|---|
Cocandidature | Woodley, Hayden | University of Prince Edward Island |
Titre | The Case for Women in Leadership: A Mixed-methods Examination of Gender in Business Education | |
Financement | 60 554 $ |
Nouvelle-Écosse
Acadia University
Candidature | Rudrum, Sarah | Acadia University |
---|---|---|
Titre | Stalled delivery: Understanding the failed introduction of midwifery in rural Nova Scotia | |
Financement | 55 350 $ |
Dalhousie University
Candidature | Bryan, Catherine | Dalhousie University |
---|---|---|
Collaboration | Arnold, Shannon | Ecology Action Centre |
Foster, Karen | Dalhousie University | |
Titre | Complicated Encounters: The Integration of Feminized Migrant Labour in Nova Scotia's Fish Processing Sector | |
Financement | 71 437 $ |
Candidature | Dawson, Samantha | Dalhousie University |
---|---|---|
Cocandidature | Rosen, Natalie | Dalhousie University |
Titre | Mood and New Parent Couples' Sexual and Relationship Satisfaction: A Daily Experience and Longitudinal Investigation | |
Financement | 74 999 $ |
Candidature | Manning, Eli | Dalhousie University |
---|---|---|
Cocandidature | McClelland, Alexander | Concordia University |
Snyder, Emily | University of Saskatchewan | |
Collaboration | Elliott, Richard | aucune affiliation primaire |
James, LLana | University of Toronto | |
Kisikaw Piyesis, Margaret | All Nations Hope Network | |
Titre | Direct Impact: Understanding Race and Punishment in HIV Criminalization | |
Financement | $68,888.00 |
Candidature | Caron, Isabelle | Dalhousie University |
---|---|---|
Cocandidature | Roussel, Stéphane | École nationale d'administration publique |
von Hlatky, Stéfanie | Queen's University | |
Collaboration | Jutras, Marie-Anne | aucune affiliation primaire |
Lavoie, Maryse | aucune affiliation primaire | |
Titre | Women's perception of the Canadian Armed Forces as an obstacle to female retention | |
Financement | 56 798 $ |
Mount Saint Vincent University
Candidature | McIsaac, Jessie-Lee | Mount Saint Vincent University |
---|---|---|
Cocandidature | Brigham, Susan | Mount Saint Vincent University |
Reddington, Sarah | Mount Saint Vincent University | |
Spencer, Rebecca | Dalhousie University | |
Collaboration | Atallah, Nabiha | aucune affiliation primaire |
Harkins, Mary Jane | Mount Saint Vincent University | |
Kelly, Beth | Government of Nova Scotia | |
Mandrona, April | NSCAD University | |
McLean, Christine | Mount Saint Vincent University | |
Titre | Illustrating the experiences of immigrant families in Nova Scotia | |
Financement | $74,910.00 |
Candidature | Moniz, Tracy | Mount Saint Vincent University |
---|---|---|
Cocandidature | Watling, Christopher | Western University |
Titre | Stories Side-by-Side: A comparative narrative analysis of stories about end-of-life care through patient, caregiver and physician lenses | |
Financement | 57 866 $ |
Saint Mary's University
Candidature | Boland, Matthew | Saint Mary's University |
---|---|---|
Cocandidature | Pancer, Ethan | Saint Mary's University |
Titre | Environmental Violators Beware! Using Machine Learning to Predict EPA Infractions | |
Financement | 26 215 $ |
Candidature | Driss, Hamdi | Saint Mary's University |
---|---|---|
Cocandidature | Attig, Najah | Saint Mary's University |
Ghoul, Sadok | University of Alberta | |
Titre | Does Policy Uncertainty Affect Credit Ratings Quality? | |
Financement | 32 310 $ |
Candidature | Kehoe, Sara | Saint Mary's University |
---|---|---|
Cocandidature | O'Neill, Ciaran | Trinity College Dublin |
Collaboration | Codignola-Bo, Luca | University of Notre Dame |
Titre | A Catholic Atlantic? Minority Agency in the British World, 1763-1860 | |
Financement | 50 515 $ |
St. Francis Xavier University
Candidature | Perry, J. Adam | St. Francis Xavier University |
---|---|---|
Titre | Learning to stay, learning to go: Understanding youth mobility aspirations in Nova Scotia | |
Financement | 42 327 $ |
Candidature | Kikkert, Peter | St. Francis Xavier University |
---|---|---|
Cocandidature | Lackenbauer, P. Whitney | Trent University |
Titre | Horizontal Capacity-Mapping to Support Capability-Based Planning and Capacity-Building for Community-Based Maritime and Coastal Search and Rescue and Emergency Response in the Western Arctic | |
Financement | 63 719 $ |
Candidature | Allen, Nathan | St. Francis Xavier University |
---|---|---|
Collaboration | Nyblade, Benjamin | University of California, Los Angeles |
Wellman, Elizabeth | Yale University | |
Titre | Restricting Non-resident Voting Rights: The Effect of British Institutional Legacy in India and Abroad | |
Financement | 54 648 $ |
Candidature | Thompson, Kara | St. Francis Xavier University |
---|---|---|
Cocandidature | Goldstein, Abby | University of Toronto |
Leadbeater, Bonnie | University of Victoria | |
Watt, Margo | St. Francis Xavier University | |
Collaboration | Asbridge, Mark | Dalhousie University |
Titre | How Sex and Gender Differences in Modes of Administration Alter the Effects of Cannabis | |
Financement | 74 996 $ |
Université Sainte-Anne
Candidature | Fitzpatrick, Caroline | Université Sainte-Anne |
---|---|---|
Cocandidature | Pagani, Linda | Université de Montréal |
Collaboration | Barr, Rachel | Georgetown University |
Titre | Development of a Comprehensive Assessment of Child and Family Media Usage | |
Financement | 72 376 $ |
Nouveau-Brunswick
Mount Allison University
Candidature | Schellenberg, Renata | Mount Allison University |
---|---|---|
Titre | Concepts of Commemoration in Contemporary Namibia | |
Financement | 21 228 $ |
University of New Brunswick
Candidature | Effinger, Elizabeth | University of New Brunswick |
---|---|---|
Titre | Fragile Romanticism: Emergent Knowledge and the Waning of Human Exceptionalism | |
Financement | 41 595 $ |
Candidature | Martin, Randall | University of New Brunswick |
---|---|---|
Cocandidature | Blondell, John | Westmont College |
Collaboration | Abbey, Graham | aucune affiliation primaire |
Brokaw, Katherine | University of California, Merced | |
Conkie, Rob | La Trobe University | |
Minton, Gretchen | Montana State University | |
O'Malley, Evelyn | University of Exeter | |
Prescott, Paul | University of Warwick | |
Titre | Cymbeline in the Anthropocene: a global eco-theatrical research project | |
Financement | $74,973.00 |
Candidature | Busolo, David | University of New Brunswick |
---|---|---|
Cocandidature | Zurba, Melanie | Dalhousie University |
Collaboration | Agwata, Rachel | aucune affiliation primaire |
Atallah, Nabiha | aucune affiliation primaire | |
Elkhourani, Mounia | aucune affiliation primaire | |
Titre | Improving newcomers wellbeing through nature-based approaches | |
Financement | $61,731.00 |
Candidature | Bombak, Andrea | University of New Brunswick |
---|---|---|
Cocandidature | Cameron, Erin | Northern Ontario School of Medicine |
Parker, Barbara | Lakehead University | |
Riediger, Natalie | University of Manitoba | |
Russell, Constance | Lakehead University | |
Titre | Food positivity in Canadian post-secondary pedagogy | |
Financement | 69 650 $ |
Candidature | Rizvi, Sana | University of New Brunswick |
---|---|---|
Cocandidature | Struthers, C | York University |
Titre | The Role of Mindfulness in Offender Apologies | |
Financement | 55 149 $ |
Québec
Bishop's University
Candidature | Malboeuf-Hurtubise, Catherine | Bishop's University |
---|---|---|
Cocandidature | Éthier, Marc-André | Université de Montréal |
Gagnon, Mathieu | Université de Sherbrooke | |
Joussemet, Mireille | Université de Montréal | |
Lefrançois, David | Université du Québec en Outaouais | |
Mageau, Geneviève | Université de Montréal | |
Taylor, Geneviève | Université du Québec à Montréal | |
Titre | Essai randomisé évaluant l'impact d'une intervention combinée de présence attentive et de philosophie pour enfants sur l'autodétermination chez des élèves du primaire. | |
Financement | 64 856 $ |
Candidature | Wiseman, Dawn | Bishop's University |
---|---|---|
Cocandidature | Glanfield, Florence | University of Alberta |
Lunney Borden, Lisa | St. Francis Xavier University | |
Titre | "What does it look like in the classroom?": Locally meaningful STEM teaching and learning in Indigenous K-12 contexts | |
Financement | 65 000 $ |
Concordia University
Candidature | Kelly, James | Concordia University |
---|---|---|
Titre | The Northern Ireland Act 1998 and the Protection of Human Rights: how does consociational power sharing affect the Northern Ireland Assembly's approach to Human Rights? | |
Financement | 53 082 $ |
Candidature | Willkie, Angélique | Concordia University |
---|---|---|
Collaboration | Demers, Mélanie | Université du Québec à Montréal |
Meuthen, Pia | aucune affiliation primaire | |
Titre | Corporeal Dramaturgy: Redistributing Agency in Dance | |
Financement | $69,845.00 |
Candidature | McGaughey, Jane | Concordia University |
---|---|---|
Titre | Gender, Migration, and Madness: Treating the Bodies and Minds of Irish Men and Irish Women in Canadian Lunatic Asylums, 1841-1868 | |
Financement | 34 123 $ |
Candidature | Portolese, Marisa | Concordia University |
---|---|---|
Titre | Kinship and Cultural Heritage-The Legacy of the Goose Village Neighbourhood in Montreal | |
Financement | 67 000 $ |
Candidature | Kouri-Towe, Natalie | Concordia University |
---|---|---|
Titre | Family and Kinship in the Refugee-Sponsor Relationship in Canada | |
Financement | 62 987 $ |
Candidature | Hammami, Ahmad | Concordia University |
---|---|---|
Cocandidature | Magnan, Michel | Concordia University |
Titre | The Impact of Standard Setting on firms' income smoothing activities and financial analysts' information environment: Evidence from the initial year of ASU 2016-01 implementation | |
Financement | 34 537 $ |
Candidature | Pan, Xiaodan | Concordia University |
---|---|---|
Collaboration | Dresner, Martin | University of Maryland at College Park |
Mantin, Benny | University of Luxembourg | |
Zhang, Jun | University of Miami | |
Titre | Product Availability and Price Spike of Emergency Groceries during Hurricane Events: Role of Retailer, Community, and Hazard Characteristics | |
Financement | 49 758 $ |
Candidature | De Silva, Nicole | Concordia University |
---|---|---|
Titre | From Global to Regional Institutions: Insights from the African Human Rights System | |
Financement | 39 822 $ |
Candidature | Jasor, Oceane | Concordia University |
---|---|---|
Titre | Contemporary African Feminisms: Examining Gendered and Feminist Discourses in South Africa | |
Financement | 70 264 $ |
Candidature | Myre, Nadia | Concordia University |
---|---|---|
Cocandidature | Boyle, Tiffany | Glasgow School of Art |
Titre | Luckenbooth: Two-Heart Treatise | |
Financement | 55 000 $ |
Candidature | Barrett, Paul | Concordia University |
---|---|---|
Cocandidature | Roger, Sarah | McMaster University |
Titre | Translating Digital Canadas | |
Financement | 43 139 $ |
Candidature | Archambault, Julie | Concordia University |
---|---|---|
Titre | Working out in the global African city: class, gender and the fit body | |
Financement | 57 128 $ |
Candidature | Dawson, Alexandra | Concordia University |
---|---|---|
Collaboration | Dawson, Helen | Freie Universität Berlin |
Titre | Preparing the next generation of family business leaders: an ethnographic study of a community of practice | |
Financement | 35 503 $ |
Candidature | Kim, SunAh | Concordia University |
---|---|---|
Cocandidature | Kwon, Ohjin | Concordia University |
Titre | Can the way products are displayed on the shelf encourage people to choose a healthier option? | |
Financement | 54 258 $ |
Candidature | Nieswandt, Katharina | Concordia University |
---|---|---|
Cocandidature | Dunfield, Kristen | Concordia University |
Hlobil, Ulf | Concordia University | |
Titre | Brilliant Thinkers, Empathic Therapists? What Explains the Gender Gap in Philosophy versus Psychology? | |
Financement | 62 176 $ |
Candidature | Duguay, Stefanie | Concordia University |
---|---|---|
Collaboration | Podmore, Julie | Concordia University |
Titre | How social media and apps are shaping Montreal's sociocultural landscape for queer women | |
Financement | 63 416 $ |
Candidature | Mahrouse, Gada | Concordia University |
---|---|---|
Collaboration | Hammond, Cynthia | Concordia University |
Jiwani, Yasmin | Concordia University | |
Smith, Malinda | University of Alberta | |
Titre | Influential and inspiring Black, Indigenous and Women of Colour (BIWOC) in Canada | |
Financement | 68 986 $ |
Candidature | Queyras, Sina | Concordia University |
---|---|---|
Titre | Writing Beyond The Room | |
Financement | 57 822 $ |
École nationale de police du Québec
Candidature | Gendron, Annie | École nationale de police du Québec |
---|---|---|
Cocandidature | Admo, Nina | Collège de Maisonneuve |
Plourde, Chantal | Université du Québec à Trois-Rivières | |
Titre | Regard sur le vécu des policiers ouvrant auprès d'autochtones au Québec : La méthode d'analyse en groupe au service de l'amélioration de la formation policière | |
Financement | 71 089 $ |
HEC Montréal
Candidature | Philp, Matthew | HEC Montréal |
---|---|---|
Cocandidature | Nepomuceno, Marcelo | HEC Montréal |
Titre | Hiding from the Press: How Negative Product Reviews Influence Usage Habits of Current Owners | |
Financement | 60 200 $ |
Candidature | Adulyasak, Yossiri | HEC Montréal |
---|---|---|
Cocandidature | Khern-am-nuai, Warut | McGill University |
Collaboration | Komiyama, Junpei | University of Tokyo |
Shimao, Hajime | Santa Fe Institute | |
Titre | Economic and Societal Impact of Discrimination-Free Machine Learning | |
Financement | 49 136 $ |
Institut national de la recherche scientifique
Candidature | Zhu, Nong | Institut national de la recherche scientifique |
---|---|---|
Collaboration | Batisse, Cecile | Université Clermont Auvergne |
Zhong, Jianwei | Immigration, Refugees and Citizenship Canada | |
Titre | Les immigrants, boosters d'innovations dans les pays d'accueil? - L'expérience canadienne | |
Financement | 43 960 $ |
Candidature | Guimont Marceau, Stéphane | Institut national de la recherche scientifique |
---|---|---|
Cocandidature | Quintal-Marineau, Magalie | Institut national de la recherche scientifique |
Collaboration | Arnaud, Aurélie | aucune affiliation primaire |
Cohen-Bucher, Elisa | aucune affiliation primaire | |
Saïas, Thomas | Université du Québec à Montréal | |
Titre | Renégociation des relations entre Autochtones et non-Autochtones à Montréal : lieux et représentations de la réconciliation | |
Financement | $54,383.00 |
Candidature | Pugliese, Maude | Institut national de la recherche scientifique |
---|---|---|
Collaboration | Le Bourdais, Céline | McGill University |
Titre | Familles et finances: un examen des liens entre les nouvelles dynamiques familiales, la décroissance de l'épargne et l'augmentation de l'endettement | |
Financement | 66 451 $ |
McGill University
Candidature | Ironside, Kristy | McGill University |
---|---|---|
Titre | International Copyright in the Political Economy of Russia and the Soviet Union | |
Financement | 54 315 $ |
Candidature | Kim, Hee Ryung | McGill University |
---|---|---|
Titre | Insight Development Grants | |
Financement | 45 761 $ |
Candidature | Langevin, Rachel | McGill University |
---|---|---|
Cocandidature | Brassard, Audrey | Université de Sherbrooke |
Fernet, Mylène | Université du Québec à Montréal | |
Titre | Why does it run in some families? Individual and relational factors involved in intergenerational cycles of family violence | |
Financement | 74 984 $ |
Candidature | Sarigollu, Emine | McGill University |
---|---|---|
Cocandidature | Ertz, Myriam | Université du Québec à Chicoutimi |
Titre | Sustainable Consumption: The Full Consumption Cycle from the Consumers' Perspective | |
Financement | 64 182 $ |
Candidature | Montreuil, Marjorie | McGill University |
---|---|---|
Cocandidature | Bogossian, Aline | Université de Montréal |
Ménard, Jean-Frédéric | Université de Sherbrooke | |
Racine, Eric | Université de Montréal | |
Collaboration | Sherman, Jessica | McGill University |
Titre | Children's perspectives to improve an after-school community program: Comparing participatory research approaches to ethically and meaningfully engage children | |
Financement | 53 018 $ |
Candidature | Gonsalves, Allison | McGill University |
---|---|---|
Cocandidature | Rahm, Jrène | Université de Montréal |
Collaboration | Loomer, Benjamin | aucune affiliation primaire |
Titre | Tracing the impact of science outreach experiences on preservice teachers and undergraduate science majors | |
Financement | $52,637.00 |
Candidature | Nichols, Naomi | McGill University |
---|---|---|
Cocandidature | Kennelly, Jacqueline | Carleton University |
Collaboration | Kidd, Sean | Centre for Addiction and Mental Health |
Malenfant, Jayne | McGill University | |
Schwan, Kaitlin | York University | |
Titre | Building from Experience: Youth-led strategies for homelessness prevention and housing stabilization | |
Financement | 62 279 $ |
Candidature | Carmichael, Jason | McGill University |
---|---|---|
Titre | Determinants of Police Behaviour Towards Citizens and Its Influence on Perceptions of Legitimacy in the U.S. and Canada. | |
Financement | 67 971 $ |
Candidature | Dubé, Adam | McGill University |
---|---|---|
Cocandidature | Patitsas, Elizabeth | McGill University |
Talwar, Victoria | McGill University | |
Titre | Effect of digital assistant use on children's theories of artificial minds | |
Financement | 64 328 $ |
Candidature | McKenzie, Grant | McGill University |
---|---|---|
Titre | Scooter-pocolypse: Assessing the impact of electric scooter-sharing on bike-sharing services | |
Financement | 71 617 $ |
Candidature | Serpa, Juan | McGill University |
---|---|---|
Collaboration | Song, Jing-Sheng | Duke University |
Titre | Collaboration in Networks: The Paradox of Flexibility | |
Financement | 40 061 $ |
Candidature | Vanner, Catherine | McGill University |
---|---|---|
Cocandidature | Mitchell, Claudia | McGill University |
Titre | Intergenerational Participatory Analysis: A Means to Facilitate Dialogue Between Teachers and Students in Participatory Education Research | |
Financement | 68 860 $ |
Candidature | Cooke, Nathalie | McGill University |
---|---|---|
Collaboration | D'Eall Sundberg, Jacquelyn | McGill University |
Dysert, Anna | McGill University | |
Grguric, Ekatarina | McGill University | |
Ramundo, Merika | McGill University | |
Riley, Jenn | McGill University | |
Titre | Food for Thought | |
Financement | 50 487 $ |
Candidature | Corritore, Matthew | McGill University |
---|---|---|
Cocandidature | Ferguson, John-Paul | McGill University |
Titre | Studying Employment, Not Employers: A Pilot Respondent-Driven Sampling Survey of Gig Workers | |
Financement | 55 676 $ |
Candidature | Demetry, Daphne | McGill University |
---|---|---|
Collaboration | Fine, Gary | Northwestern University |
Moos, Christian | University of Oxford | |
Titre | The Practice of Ranking Restaurants: Creating Evaluative Structures and a Community of Valuation | |
Financement | 51 771 $ |
Candidature | Chaudhuri, Saraswata | McGill University |
---|---|---|
Cocandidature | Carrasco, Marine | Université de Montréal |
Titre | Using partial least squares to obtain better instrumental variables estimators | |
Financement | 34 010 $ |
Candidature | Sheldon, Signy | McGill University |
---|---|---|
Cocandidature | Bartz, Jennifer | McGill University |
Titre | Understanding the link between episodic memory and empathy | |
Financement | 40 048 $ |
Candidature | Lee, Dongyoung | McGill University |
---|---|---|
Titre | Strategic recruitment from the corporate social responsibility rating agency: Does it increase corporate social performance and philanthropic contributions to society? Evidence from LinkedIn | |
Financement | 56 722 $ |
Candidature | Voigt, Kristin | McGill University |
---|---|---|
Cocandidature | Giroux, Valéry | Université de Montréal |
Titre | How not to be a speciesist | |
Financement | 38 200 $ |
Candidature | Karunakaran, Arvind | McGill University |
---|---|---|
Titre | Entrepreneurship around Multi-sided Platforms | |
Financement | 60 467 $ |
Candidature | Everett, Jane | McGill University |
---|---|---|
Collaboration | Winer, Laura | McGill University |
Titre | La traduction et la transmission du savoir ou Comment transmettre un savoir traduit? | |
Financement | 34 535 $ |
Candidature | Bell, Gloria | McGill University |
---|---|---|
Titre | Eternal Sovereigns: Indigenous Artists and Activists Discovering Rome (1821- 2021) | |
Financement | 61 696 $ |
Candidature | Solomonova, Elizaveta | McGill University |
---|---|---|
Cocandidature | Carrier, Julie | Université de Montréal |
Gold, Ian | McGill University | |
Collaboration | Choudhury, Suparna | McGill University |
Pennestri, Marie-Hélène | McGill University | |
Veissiere, Samuel | McGill University | |
Titre | Socially-mediated placebo effect of sleep | |
Financement | 64 426 $ |
Candidature | Thain, Alanna | McGill University |
---|---|---|
Collaboration | Straw, William | McGill University |
Tureli, Ipek | McGill University | |
Titre | Light Leaks: Outdoor Cinemas and the Ecological Art of the Encounter in London and Montreal | |
Financement | 67 164 $ |
Candidature | Stainton, Hamsa | McGill University |
---|---|---|
Titre | Navigating the Ocean of Hymns: Popular Sanskrit and the Historiography of Hinduism | |
Financement | 23 420 $ |
Candidature | Armony, Jorge | McGill University |
---|---|---|
Titre | Expressing emotions through abstract paintings: A neurobehavioral exploration | |
Financement | 75 000 $ |
Candidature | Cofone, Ignacio | McGill University |
---|---|---|
Titre | Achieving Fair Algorithmic Decisions: the Poisoned Proxy Problem | |
Financement | 54 302 $ |
Candidature | Lu, Michelle | McGill University |
---|---|---|
Cocandidature | Ray, Saibal | McGill University |
Collaboration | Chen, Yuxin | New York University |
Titre | What Happens When a Retailer Knows Us Better Than We Do Ourselves? Predictive Advertising in a Channel Relationship | |
Financement | 29 561 $ |
Candidature | Sinclair, Stefan | McGill University |
---|---|---|
Cocandidature | Brown, Susan | University of Guelph |
Mandell, Laura | Texas A&M University | |
Rockwell, Geoffrey | University of Alberta | |
Titre | Visual Matters: Imagining Alternative Visualization through Viso-Voyant | |
Financement | 69 542 $ |
Candidature | Baldwin, Mark | McGill University |
---|---|---|
Cocandidature | Hwang, Heungsun | McGill University |
Collaboration | Axt, Jordan | Duke University |
Titre | Individualized Cognitive Training Toward the Reduction of Implicit Racial Bias | |
Financement | 37 073 $ |
Candidature | Vankeerberghen, Griet | McGill University |
---|---|---|
Cocandidature | Sengupta, Raja | McGill University |
Titre | Representing the Mobility of Historical Agents through Digitization, Topographic Path Finding and Dynamic Visualization: the Case of the Western Han Nobles | |
Financement | 71 563 $ |
Candidature | Gullifer, Jason | McGill University |
---|---|---|
Cocandidature | Flake, Jessica | McGill University |
Sabourin, Laura | University of Ottawa | |
Titone, Debra | McGill University | |
Titre | Validating Language Entropy - A Novel Quantification of Social Language Experience Among Multilinguals | |
Financement | 70 224 $ |
Candidature | Ganju, Kartik | McGill University |
---|---|---|
Titre | Does Information Technology lead to Longer or Shorter Tenures for Physicians at Hospitals? An Empirical Study | |
Financement | 66 768 $ |
Candidature | Bhutani, Neha | McGill University |
---|---|---|
Cocandidature | Choudhury, Suparna | McGill University |
Gold, Ian | McGill University | |
Khundrakpam, Budhachandra | Montreal Neurological Institute and Hospital | |
Titre | Investigating the role of neighbourhood and social environment on brain and cognitive outcomes | |
Financement | 54 426 $ |
Candidature | Benedicto, Bobby | McGill University |
---|---|---|
Titre | Authoritarian Nostalgia and the Return of the 'Strongman': The Case of the Philippines | |
Financement | 59 170 $ |
Université TÉLUQ
Candidature | Basque, Joelle | Université TÉLUQ |
---|---|---|
Cocandidature | Bencherki, Nicolas | Université TÉLUQ |
Rouleau, Linda | HEC Montréal | |
Collaboration | Dramba, Mihaela | Université de Rennes II (Université de Haute-Bretagne) |
Titre | The practices of non-professional strategists : the roles of interpersonal relations and informal conversations | |
Financement | 59 057 $ |
Candidature | Mansour, Sari | Université TÉLUQ |
---|---|---|
Cocandidature | Tremblay, Diane-Gabrielle | Université TÉLUQ |
Titre | La réorganisation du travail pourra-t-elle rendre les conditions de travail attrayantes et améliorer le bien-être dans les milieux de la santé au Québec ? | |
Financement | 51 000 $ |
Université de Montréal
Candidature | Marcoux, Mathieu | Université de Montréal |
---|---|---|
Titre | Competition in the Canadian Mobile Telecommunications Industry: Weak Signals? | |
Financement | 44 340 $ |
Candidature | Tremblay Hébert, Sophie | Université de Montréal |
---|---|---|
Cocandidature | Esposito, Tonino | Université de Montréal |
Hélie, Sonia | Université de Montréal | |
Titre | Freiner l'escalade? La gestion des problèmes de comportement des jeunes par le placement "time-out" en centre de réadaptation. | |
Financement | 70 035 $ |
Candidature | Wemmers, Jo-Anne | Université de Montréal |
---|---|---|
Cocandidature | Jones, Nicholas | University of Regina |
Titre | Promoting reconciliation: Non-Indigenous Canadians reactions to the Indian Residential School Legacy | |
Financement | 44 587 $ |
Candidature | Barton, Deborah | Université de Montréal |
---|---|---|
Titre | Frontlines to Headlines: The Politics of Memory, War and the Press in interwar Germany | |
Financement | 47 602 $ |
Candidature | Dewar, Madame | Université de Montréal |
---|---|---|
Titre | Companies and States: The Compagnie des Indes occidentales and the Reconfiguration of Authority in the French Atlantic, 1664-1674 | |
Financement | 50 245 $ |
Candidature | Létourneau, Anne | Université de Montréal |
---|---|---|
Titre | Une deuxième peau à vif: vêtement, genre et violence dans la Bible hébraïque | |
Financement | 28 372 $ |
Candidature | Nobert, Sebastien | Université de Montréal |
---|---|---|
Titre | Understanding the limits of risk instruments in an era of climate change: An exploration of the institutional geographies of climate services in Europe | |
Financement | 69 625 $ |
Candidature | Larochelle, Catherine | Université de Montréal |
---|---|---|
Cocandidature | Hubert, Ollivier | Université de Montréal |
Titre | Culture colonialiste euroquébécoise et missions catholiques dans l'Ouest canadien : la propagande missionnaire des Oblats de Marie-Immaculée au Québec (1841-1890) | |
Financement | 54 147 $ |
Candidature | Guay, Jean-Pierre | Université de Montréal |
---|---|---|
Cocandidature | Crocker, Anne | Université de Montréal |
Lafortune, Denis | Université de Montréal | |
Collaboration | Benbouriche, Massil | Université Charles-de-Gaulle |
Titre | Faire du virtuel une réalité : l'exploration de l'utilité d'agents virtuels autonomes en contexte de formation à l'évaluation des jeunes contrevenants | |
Financement | 74 999 $ |
Candidature | Kanouté, Fasal | Université de Montréal |
---|---|---|
Titre | La participation à la société québécoise : exploration de la perception des jeunes issus de l'immigration, de première et de deuxième génération (JIPDG), élèves et étudiants au secondaire et au cegep francophones | |
Financement | 44 641 $ |
Candidature | Gonzalez Dieguez, Guadalupe | Université de Montréal |
---|---|---|
Titre | Critical Edition, Translation and Study of Isaac ibn Latif's Commentary on Ecclesiastes (ca. 1240) | |
Financement | 56 762 $ |
Candidature | Béliveau, Marie-Julie | Université de Montréal |
---|---|---|
Cocandidature | Gauthier, Bruno | Université de Montréal |
Mageau, Geneviève | Université de Montréal | |
Trudeau, Natacha | Université de Montréal | |
Titre | Parenting dimensions' influence on the psychosocial adaptation of preschoolers with language deficits | |
Financement | 70 264 $ |
Candidature | Daignault, Isabelle | Université de Montréal |
---|---|---|
Cocandidature | Fontaine, Nathalie | Université de Montréal |
Lussier, Patrick | Université Laval | |
Collaboration | Boisvert, Isabelle | aucune affiliation primaire |
Titre | Children with sexual behaviour problems: Do specialized services influence their trajectory within child protection services? | |
Financement | 62 657 $ |
Candidature | Drouin, Patrick | Université de Montréal |
---|---|---|
Cocandidature | Langlais, Philippe | Université de Montréal |
Lareau, François | Université de Montréal | |
Titre | NÉONUM : infrastructure de veille pour la néologie en français québécois | |
Financement | 59 967 $ |
Candidature | Rouleau, Joëlle | Université de Montréal |
---|---|---|
Collaboration | Pidduck, Julianne | Université de Montréal |
Podmore, Julie | Concordia University | |
Titre | Cartographie des sensibilités queer dans la culture audiovisuelle populaire | |
Financement | 52 522 $ |
Candidature | Bégin-Caouette, Olivier | Université de Montréal |
---|---|---|
Cocandidature | Jones, Glen | University of Toronto |
Metcalfe, Amy | The University of British Columbia | |
Titre | La production de recherche au Canada: facteurs individuels, institutionnels et systémiques | |
Financement | 70 401 $ |
Candidature | Chateau Dutier, Emmanuel | Université de Montréal |
---|---|---|
Titre | Le tournant éclectique en architecture à travers les procès-verbaux du Conseil des Bâtiments civils (projet pilote) | |
Financement | 55 770 $ |
Candidature | Meilleur, Dominique | Université de Montréal |
---|---|---|
Cocandidature | Lafortune, Denis | Université de Montréal |
Titre | Entre pressions socioculturelles et insatisfaction à l'égard de l'image corporelle : le rôle médiateur de caractéristiques personnelles chez les adolescents et jeunes hommes. | |
Financement | 59 230 $ |
Candidature | Lafortune, Denis | Université de Montréal |
---|---|---|
Cocandidature | Meilleur, Dominique | Université de Montréal |
